How to List/Change/Activate Different Service Versions on Fastly for Adobe Commerce
There are times when you need to either list or activate an old version of your
Fastly configuration but you may not be able to access your Magento/Adobe Commerce
control panel to do so.
If you need to list versions of your service, you can do so using the Fastly CLI
tool using:
fastly service-version list -t API_KEY -s SERVICE_IDThis will return you a list of service versions and their associated dates:
NUMBER ACTIVE STAGED LAST EDITED (UTC)
1 false false 2020-06-09 17:25
2 false false 2020-06-09 21:01
3 false false 2020-06-10 00:08
4 false false 2020-06-10 02:27
5 false false 2020-06-10 06:40
6 false false 2020-06-10 09:02
7 false false 2020-06-11 16:07
8 false false 2020-06-25 20:02
9 false false 2020-06-25 20:02
10 false false 2020-07-13 08:42
11 false false 2020-07-13 08:43
12 false false 2020-07-22 10:09
13 false false 2020-07-28 20:07
14 false false 2020-07-28 19:51
15 false false 2020-08-03 12:04
16 false false 2020-09-29 20:04
17 false false 2020-10-02 12:03
18 false false 2020-10-29 21:32
19 false false 2020-12-01 12:03
20 false false 2021-01-07 12:57
21 false false 2021-01-07 12:58
22 false false 2021-01-07 12:59
23 false false 2021-01-07 13:01
24 false false 2021-01-30 08:05
25 false false 2021-02-16 10:41
26 false false 2021-02-17 09:17
27 false false 2021-03-18 14:29
28 false false 2021-03-31 08:04
29 false false 2021-05-06 10:14
30 false false 2021-05-10 10:08
31 false false 2021-05-10 10:09
32 false false 2021-05-12 14:01
33 false false 2021-05-30 08:05
34 false false 2021-06-07 21:07
35 false false 2021-06-07 21:19
36 false false 2021-07-16 10:08
37 false false 2021-07-16 11:11
38 false false 2021-07-29 08:04
39 false false 2021-09-27 08:05
40 false false 2021-11-10 16:15
41 false false 2021-11-11 17:39
42 false false 2021-11-15 11:52
43 false false 2021-11-26 08:04
44 false false 2021-12-09 11:28
45 false false 2022-01-25 08:04
46 false false 2022-01-28 09:34
47 false false 2022-02-08 16:30
48 false false 2022-03-08 10:46
49 false false 2022-03-26 08:04
50 false false 2022-03-29 01:53
51 false false 2022-04-19 12:27
52 false false 2022-05-18 08:30
53 false false 2022-05-25 08:04
54 false false 2022-07-24 08:03
55 false false 2022-07-24 08:03
56 false false 2022-08-17 13:23
57 false false 2022-09-20 08:21
58 false false 2022-09-22 08:04
59 false false 2022-09-27 13:47
60 false false 2022-09-27 13:56
61 false false 2022-09-28 09:11
62 false false 2022-10-03 09:02
63 false false 2022-10-19 13:56
64 false false 2022-11-21 08:02
65 false false 2022-12-06 05:43
66 false false 2022-12-08 15:14
67 false false 2022-12-13 09:31
68 false false 2022-12-13 09:34
69 false false 2022-12-22 16:00
70 false false 2022-12-22 16:04
71 false false 2023-01-20 08:03
72 false false 2023-01-27 12:45
73 false false 2023-02-23 16:15
74 false false 2023-03-21 08:02
75 false false 2023-04-21 16:07
76 false false 2023-04-21 16:34
77 false false 2023-04-21 16:46
78 false false 2023-04-21 18:25
79 false false 2023-04-21 20:16
80 false false 2023-04-22 11:53
81 false false 2023-04-22 12:03
82 false false 2023-04-24 09:39
83 false false 2023-04-24 09:55
84 false false 2023-04-24 09:56
85 false false 2023-04-24 10:00
86 false false 2023-04-24 10:07
87 false false 2023-04-27 13:05
88 false false 2023-04-27 13:07
89 false false 2023-05-02 08:35
90 false false 2023-05-02 10:22
91 false false 2023-05-20 08:04
92 false false 2023-05-24 17:20
93 false false 2023-05-25 09:28
94 false false 2023-05-31 18:13
95 false false 2023-07-06 12:34
96 false false 2023-07-19 08:05
97 false false 2023-08-15 09:41
98 false false 2023-08-15 09:41
99 false false 2023-08-15 10:51
100 false false 2023-08-15 10:52
101 false false 2023-08-15 14:31
102 false false 2023-08-22 07:08
103 false false 2023-08-22 13:45
104 false false 2023-08-22 15:21
105 false false 2023-08-22 15:26
106 false false 2023-08-22 15:25
107 false false 2023-08-22 15:25
108 false false 2023-09-06 21:37
109 false false 2023-08-22 15:26
110 false false 2023-09-15 13:28
111 false false 2023-09-15 13:38
112 false false 2023-09-17 08:04
113 false false 2023-09-23 05:36
114 false false 2023-09-23 05:49
115 false false 2023-09-23 06:12
116 false false 2023-09-25 06:09
117 false false 2023-10-05 05:58
118 false false 2023-10-05 06:35
119 false false 2023-10-05 09:06
120 false false 2023-10-05 09:08
121 false false 2023-10-05 09:09
122 false false 2023-10-05 09:29
123 false false 2023-10-27 07:20
124 false false 2023-11-07 14:24
125 false false 2023-11-16 08:04
126 false false 2023-11-20 12:45
127 false false 2023-12-12 08:05
128 false false 2023-12-13 17:57
129 false false 2024-01-15 08:04
130 false false 2024-03-01 10:44
131 false false 2024-03-15 08:05
132 false false 2024-04-10 14:16
133 false false 2024-04-10 14:20
134 false false 2024-05-02 18:39
135 false false 2024-05-14 08:05
136 false false 2024-05-17 10:23
137 false false 2024-05-17 10:26
138 false false 2024-05-17 10:31
139 false false 2024-05-17 10:34
140 false false 2024-05-17 12:24
141 false false 2024-05-17 12:25
142 false false 2024-05-17 12:28
143 false false 2024-05-21 09:11
144 false false 2024-05-21 09:17
145 false false 2024-05-21 09:30
146 false false 2024-05-21 09:30
147 false false 2024-05-21 12:22
148 false false 2024-06-03 10:03
149 false false 2024-06-19 06:07
150 false false 2024-06-28 06:55
151 false false 2024-07-05 12:05
152 false false 2024-07-08 07:14
153 false false 2024-07-08 11:52
154 false false 2024-07-09 07:25
155 false false 2024-07-13 08:03
156 false false 2024-07-19 06:28
157 false false 2024-07-19 06:57
158 false false 2024-07-22 11:32
159 false false 2024-08-16 12:39
160 false false 2024-09-11 08:04
161 false false 2024-09-25 17:58
162 false false 2024-10-14 21:41
163 false false 2024-10-22 07:29
164 false false 2024-10-22 22:09
165 false false 2024-11-10 08:04
166 false false 2024-11-13 14:30
167 false false 2024-11-22 08:03
168 false false 2024-12-17 08:42
169 false false 2024-12-22 03:13
170 false false 2024-12-22 03:58
171 false false 2025-01-09 08:04
172 false false 2024-12-22 03:53
173 false false 2025-01-29 21:54
174 false false 2025-01-29 21:54
175 false false 2025-02-13 14:20
176 false false 2025-03-10 08:05
177 false false 2025-03-21 08:44
178 false false 2025-03-21 12:03
179 false false 2025-03-21 15:12
180 false false 2025-03-21 15:13
181 false false 2025-03-25 23:02
182 false false 2025-05-08 16:36
183 false false 2025-05-09 08:03
184 false false 2025-05-15 16:18
185 false false 2025-05-21 11:16
186 false false 2025-05-24 13:15
187 false false 2025-06-11 13:24
188 false false 2025-07-08 08:03
189 false false 2025-07-29 16:18
190 false false 2025-08-06 16:26
191 false false 2025-09-05 14:48
192 false false 2025-09-06 08:04
193 false false 2025-09-08 17:38
194 false false 2025-09-11 22:18
195 false false 2025-09-22 07:00
196 false false 2025-09-22 23:59
197 false false 2025-10-14 16:04
198 false false 2025-10-20 12:13
199 false false 2025-10-20 13:25
200 false false 2025-10-21 12:16
201 false false 2025-11-05 08:04
202 false false 2025-11-20 10:58
203 false false 2025-11-20 10:46
204 false false 2025-11-20 11:30
205 false false 2025-11-20 11:53
206 true false 2025-11-20 11:53
From here, you can activate one of those versions by running this command:
fastly service-version activate --version=204 -t API_KEY -s SERVICE_IDYou can fetch both your API_KEY key and SERVICE_ID from the file mounted at:
/mnt/shared/fastly_tokens.txtin your Commerce Cloud cluster if you don’t have the tokens to hand.